
Rosehill Gardens: Australian Turf Club Tuesday 15, July 2025
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Riders must be declared before: Mon 14-Jul-25 1:00PM AEST
Scratching close: Tue 15-Jul-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALABAMA BLITZ | Nil | Nil | |
2 | BE REAL (NZ) | Nil | Nil | |
3 | COLOURFUL EMPEROR (IRE) | Nil | Nil | |
4 | FLEET COMMANDER (IRE) | Nil | Nil | |
5 | GLINT OF SILVER | Nil | Nil | |
6 | LOUISVILLE (NZ) | Nil | Nil | |
7 | MONKHANA (NZ) | Nil | Nil | |
8 | STAR OF INDIA (IRE) | Nil | Nil | |
9 | SUNSHINE LAW | Nil | Nil | |
10 | TAJANIS (IRE) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | NARCISSIST | Nil | Nil | |
2 | PENALTIES | Nil | Nil | |
3 | SUPER ECLIPSE (NZ) | Nil | Nil | |
4 | VAREKOVA (NZ) | Nil | Nil | |
5 | WILD THOUGHTS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ERNIEGY | Nil | Nil | |
2 | FLYING WAHINE | Nil | Nil | |
3 | LEGO MASTER | Nil | Nil | |
4 | MYTHOLOGY | Nil | Nil | |
5 | RIBBLE REIGN (NZ) | Nil | Nil | |
6 | STEEL KNIGHT | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALL TOO LUCKY | Nil | Nil | |
2 | ELETTRICA (NZ) | Nil | Nil | |
3 | GERIATRIX | Nil | Nil | |
4 | HAPPY BELLIE | Nil | Nil | |
5 | LAND LEGEND (FR) | Nil | Nil | |
6 | PASSEGGIATA | Nil | Nil | |
7 | PRETTY POWERFUL | Nil | Nil | |
8 | STILL ALICE | Nil | Nil | |
9 | SWEET FUTURE | Nil | Nil | |
10 | ZONDEE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ART VOLANT | Nil | Nil | |
2 | ASTERIX (NZ) | Nil | Nil | |
3 | FRONTEX | Nil | Nil | |
4 | MOIRA (CAN) | Nil | Nil | |
5 | POINT AND SHOOT | Nil | Nil | |
6 | POLYGLOT | Nil | Nil | |
7 | STARMAN | Nil | Nil | |
8 | TENDERIZE | Nil | Nil | |
9 | TRAPEZE PLEASURE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANISETTE (GB) | Nil | Nil | |
2 | BAUHINIA | Nil | Nil | |
3 | BONITA QUEEN | Nil | Nil | |
4 | BROSNAN | Nil | Nil | |
5 | IVAN’S HERO | Nil | Nil | |
6 | MONEY TEAM | Nil | Nil | |
7 | PERFUMIST (NZ) | Nil | Nil | |
8 | POCKETING | Nil | Nil | |
9 | RAVENCLAW | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANDRON | Nil | Nil | |
2 | AWEIGH | Nil | Nil | |
3 | DARE TO FLY | Nil | Nil | |
4 | IN AND OUT | Nil | Nil | |
5 | PILASSO | Nil | Nil | |
6 | PLUME | Nil | Nil | |
7 | RAFA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALMANZAS (NZ) | Nil | Nil | |
2 | ASILAH | Nil | Nil | |
3 | BILLUND | Nil | Nil | |
4 | JOHNNY | Nil | Nil | |
5 | LAUPER | Nil | Nil | |
6 | ROOM FOR PUDD (NZ) | Nil | Nil | |
7 | SADNESS | Nil | Nil | |
8 | SKYGLIDER | Nil | Nil | |
9 | STORMLAND (NZ) | Nil | Nil | |
10 | THE CHAMPION | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CLAUDEL | Nil | Nil | |
2 | MISS STEFFI | Nil | Nil | |
3 | NASHVILLE JACK | Nil | Nil | |
4 | PANOVA | Nil | Nil | |
5 | PARFUMIER | Nil | Nil | |
6 | PRINCE PIENZA | Nil | Nil | |
7 | SIKKA | Nil | Nil | |
8 | SPICE BABY | Nil | Nil | |
9 | WEST OF SWINDON | Nil | Nil | |
10 | YES I WIN (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BURMA STAR | Nil | Nil | |
2 | ENTRAPMENT | Nil | Nil | |
3 | ESTREMO | Nil | Nil | |
4 | FIELDS UNITE | Nil | Nil | |
5 | INTERRO | Nil | Nil | |
6 | OLE GOT SWAGGER | Nil | Nil | |
7 | SAVVY HALLIE | Nil | Nil | |
8 | SPACE RIDER | Nil | Nil | |
9 | WOOTTON WAY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ADAPTATION (NZ) | Nil | Nil | |
2 | BANKNOTE HUSTLER | Nil | Nil | |
3 | CANSORT | Nil | Nil | |
4 | KOSRAE | Nil | Nil | |
5 | NOVEL ATTRACTION | Nil | Nil | |
6 | ROMANCASTLE | Nil | Nil | |
7 | TELLING | Nil | Nil | |
8 | VIVIAN’S EXPRESS | Nil | Nil | |
9 | WILLIE OR WONG HE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BIANCA MIA | Nil | Nil | |
2 | BLENHEIM GIRL | Nil | Nil | |
3 | BLITZBURG | Nil | Nil | |
4 | CLEAR BLUE DAY | Nil | Nil | |
5 | GLAZE | Nil | Nil | |
6 | HERMIONE PRANCER | Nil | Nil | |
7 | MAGIC ANDERSON | Nil | Nil | |
8 | OUTER BANKS | Nil | Nil | |
9 | PERSONA NON GRATA | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.