
Grafton: Clarence River Jockey Club Ltd Sunday 13, July 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 10-Jul-25 12:00PM AEST
Scratching close: Sun 13-Jul-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GAYLORD (NZ) | Nil | Nil | |
2 | WHATSTHETIMEMRWOLF | Nil | Nil | |
3 | CHAMPAGNE TONIGHT | Nil | Nil | |
4 | MONACO FLYER | Nil | Nil | |
5 | CHILLED WITH ICE | Nil | Nil | |
6 | SIGLO DE ORO | Nil | Nil | |
7 | HAYLEY’S ROCKET | ![]() |
Nil | Nil |
8 | ROCK ON ANGEL | Nil | Nil | |
9 | EXCEED ME | Nil | Nil | |
10 | SOURCES LINK | Nil | Nil | |
11 | TORQUE TI AMO | ![]() |
Nil | Nil |
12 | I’M GUESSING | Nil | Nil | |
13 | MAGNOLIA JEWEL | Nil | Nil | |
14 | SHE’S A WILD ONE | ![]() |
Nil | Nil |
15e | PATRIOTICINTENTION | Nil | Nil | |
16e | NIKODY’S BINKS | Nil | Nil | |
17e | COPENHAGEN CAT | Nil | Nil | |
18e | SIVO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | VEECEE | Nil | Nil | |
2 | STAR AMBITION | ![]() |
Nil | Nil |
3 | CITY GOLD SPEED | Nil | Nil | |
4 | MOFEED | Nil | Nil | |
5 | BEYOND MY KEN (NZ) | Nil | Nil | |
6 | HIDDEN TRUST | Nil | Nil | |
7 | HUMPHREE BEAR | Nil | Nil | |
8 | BETHSHEBA | Nil | Nil | |
9 | MISS WATERLINE | ![]() |
Nil | Nil |
10 | GOT THE SMARTS | Nil | Nil | |
11 | DRAVID | Nil | Nil | |
12 | DUBAI DAME | Nil | Nil | |
13 | DIZZY DEE | Nil | Nil | |
14 | FELASUVI | Nil | Nil | |
15e | ANOTHER WISH | Nil | Nil | |
16e | PERSONAL SPACE | Nil | Nil | |
17e | TIME AND RHYTHM | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | JEUNETOS | Nil | Nil | |
2 | KENDYACATCHME | Nil | Nil | |
3 | PIEDI VELOCI | ![]() |
Nil | Nil |
4 | ANOTHER PEACH | Nil | Nil | |
5 | FINDING ELLE | Nil | Nil | |
6 | HERALD ANGEL | ![]() |
Nil | Nil |
7 | LAKE OF FIRE | Nil | Nil | |
8 | MAGGIE ROSE | Nil | Nil | |
9 | MAHUIKA MAROI (NZ) | Nil | Nil | |
10 | SASKATOON BERRY | Nil | Nil | |
11 | SAWMILL | Nil | Nil | |
12 | TAIKUN TRIXI | Nil | Nil | |
13 | ULTIMATE REIGN | Nil | Nil | |
14 | ALL TOO SILENT | ![]() |
Nil | Nil |
15e | ADVENTURE ON | Nil | Nil | |
16e | SUBTLE HINTS | Nil | Nil | |
17e | TANGO SPIRIT (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SAMMY CONQUERS ALL | Nil | Nil | |
2 | OAKFIELD EAGLE | Nil | Nil | |
3 | MONTE MAXIMUS | Nil | Nil | |
4 | SIR BOO | Nil | Nil | |
5 | CLUEDO (NZ) | Nil | Nil | |
6 | TALANA | Nil | Nil | |
7 | OAKFIELD PEEWEE | Nil | Nil | |
8 | AYE AYE SKIPPER | Nil | Nil | |
9 | BEAUER | Nil | Nil | |
10 | DIAMONDSAREMIO | Nil | Nil | |
11 | ALL TOO ROSEY | Nil | Nil | |
12 | BETTER NOT BITTER (IRE) | Nil | Nil | |
13 | ROCK THE MACHINE | Nil | Nil | |
14 | MY DIAMOND BOY | Nil | Nil | |
15e | BATTLEDANCE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MONTE KAHUNA | ![]() |
Nil | Nil |
2 | CAPTAIN GOOD VIBES | Nil | Nil | |
3 | FULMEN FILOU | Nil | Nil | |
4 | SO YOU READY | ![]() |
Nil | Nil |
5 | BOLD SPLENDOR | Nil | Nil | |
6 | DANCE BABE | Nil | Nil | |
7 | MAURITA | Nil | Nil | |
8 | BRIGHT THE SUN | ![]() |
Nil | Nil |
9 | MOANA KOHALA (NZ) | Nil | Nil | |
10 | ARISDEN | ![]() |
Nil | Nil |
11 | FLEE WITH ME | ![]() |
Nil | Nil |
12 | INTREPID LAD | ![]() |
Nil | Nil |
13 | LIBBY (NZ) | Nil | Nil | |
14 | TOP LEVEL | Nil | Nil | |
15e | TRAPEZE TORQUE | Nil | Nil | |
16e | MINISTER GARRETT | ![]() |
Nil | Nil |
17e | JADATAN (NZ) | Nil | Nil | |
18e | MEMUMZA DIVA | Nil | Nil | |
19e | THIRTEENTH MAN | Nil | Nil | |
20e | NEFI | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HEADLEY GRANGE | Nil | Nil | |
2 | SIBAAQ (GB) | Nil | Nil | |
3 | VIVY AIR | Nil | Nil | |
4 | CABOCHE (NZ) | Nil | Nil | |
5 | CRANKY HARRY | Nil | Nil | |
6 | DEMON DARB | Nil | Nil | |
7 | UZZIAH | Nil | Nil | |
8 | BOYS NIGHT OUT | Nil | Nil | |
9 | ITZA CHARMDEEL | Nil | Nil | |
10 | WILD CHAP | Nil | Nil | |
11 | INDIFFERENCE | Nil | Nil | |
12 | POINT COUNTERPOINT | Nil | Nil | |
13 | FIORSUM FRED | Nil | Nil | |
14 | STARZAM | Nil | Nil | |
15 | TO BE FRANK (NZ) | Nil | Nil | |
16 | ANNULUS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | IMPERIAL HILTON | Nil | Nil | |
2 | MONTE MAXIMUS | Nil | Nil | |
3 | TO BE FRANK (NZ) | Nil | Nil | |
4 | RONNY ROCK ART | Nil | Nil | |
5 | STROBING | Nil | Nil | |
6 | VIADELAMORE (IRE) | Nil | Nil | |
7 | WONDERLAND STAR | Nil | Nil | |
8 | SAXINOUE | ![]() |
Nil | Nil |
9 | POINT OUT | Nil | Nil | |
10 | SILENT CALL | ![]() |
Nil | Nil |
11 | TRUE FAIRY | Nil | Nil | |
12 | WILDERNESS STAR | Nil | Nil | |
13 | CARACORON (NZ) | Nil | Nil | |
14 | HE’S A COPY BOY | Nil | Nil | |
15 | SPILLS | Nil | Nil | |
16 | BATTLEDANCE | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.