
Hawkesbury: Hawkesbury Race Club Monday 07, July 2025
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Sun 06-Jul-25 1:00PM AEST
Scratching close: Mon 07-Jul-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ARABIAN LEGACY | Nil | Nil | |
2 | HIGHLIGHTS | Nil | Nil | |
3 | HIPPY DREAMS | Nil | Nil | |
4 | ICON DREAM | Nil | Nil | |
5 | WITHOUT YOU | Nil | Nil | |
6 | SARASTRINA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AMREEKIYAH | Nil | Nil | |
2 | DRIFT NET | Nil | Nil | |
3 | FORBIDDEN RIFF | Nil | Nil | |
4 | JUST A BROTHER | Nil | Nil | |
5 | LEFT FIELD | Nil | Nil | |
6 | MAGNATEAR | Nil | Nil | |
7 | METAPHORICALLY | Nil | Nil | |
8 | MIRRA IMPACT | Nil | Nil | |
9 | OLUFSEN | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CAN’T RECALL ONE (NZ) | Nil | Nil | |
2 | DEVIL RIDER | Nil | Nil | |
3 | DIMITROV | Nil | Nil | |
4 | HELL TO PAY | Nil | Nil | |
5 | LA ROJA | Nil | Nil | |
6 | OCEANFRONT | Nil | Nil | |
7 | THE NEW SINATRA | Nil | Nil | |
8 | TUILERIES | Nil | Nil | |
9 | WITH YOUR BLESSING (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BELBOWRIE | Nil | Nil | |
2 | DEMMO DERMY | Nil | Nil | |
3 | HEADSTREAM | Nil | Nil | |
4 | HIGHLAND LAD | Nil | Nil | |
5 | PATISSIER (NZ) | Nil | Nil | |
6 | RIDGEBACK | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BRUT NATURE | Nil | Nil | |
2 | DON’TCALLMEKATHY | Nil | Nil | |
3 | FIREWORK | Nil | Nil | |
4 | HURRY MISS | Nil | Nil | |
5 | JACKER | Nil | Nil | |
6 | SHARE THE JOY | Nil | Nil | |
7 | KICKOFF | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANGEL CITY | Nil | Nil | |
2 | BALMAIN DARLING | Nil | Nil | |
3 | CASTAGNOLA | Nil | Nil | |
4 | COMPANERA | Nil | Nil | |
5 | DASHING DOUBLE | Nil | Nil | |
6 | GRAND PRAIRIE | Nil | Nil | |
7 | PROPANE | Nil | Nil | |
8 | ROYAL CORPORAL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GLORIA | Nil | Nil | |
2 | GREEN SUMMER | Nil | Nil | |
3 | HELL ISLAND | Nil | Nil | |
4 | LEADING IMPACT | Nil | Nil | |
5 | ROMA GREEN | Nil | Nil | |
6 | SOOBRING IT | Nil | Nil | |
7 | ZONKSTAR | Nil | Nil | |
8 | ZOUGOTME | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AETHELWULF | Nil | Nil | |
2 | DOUBLE O’ROCK ME | Nil | Nil | |
3 | LOPE DE FORTUNE | Nil | Nil | |
4 | NATIONAL NEWS | Nil | Nil | |
5 | SHIRLEY’S TRIBUTE (NZ) | Nil | Nil | |
6 | SPICE PRAWN | Nil | Nil | |
7 | WARM FRONT | Nil | Nil | |
8 | WHAT SHE’S HAVING | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ELETTRICA (NZ) | Nil | Nil | |
2 | MAHOGANY GIRL | Nil | Nil | |
3 | MONTE SUPREME | Nil | Nil | |
4 | OUTAKANDY | Nil | Nil | |
5 | PROSPEROUS DRAGON | Nil | Nil | |
6 | SWEET TREATS | Nil | Nil | |
7 | WEBEJAMIN | Nil | Nil | |
8 | MABEL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CRYPTONIC | Nil | Nil | |
2 | GO ISLA GO | Nil | Nil | |
3 | MY PHAR LADY | Nil | Nil | |
4 | SHIRVINGTON | Nil | Nil | |
5 | SNEAKY CHOICE | Nil | Nil | |
6 | THE PACIFIC | Nil | Nil | |
7 | UNDER THE HOOD | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HERAION | Nil | Nil | |
2 | KING MYTHOS | Nil | Nil | |
3 | QUILLS | Nil | Nil | |
4 | REBELLIOUS DREAM | Nil | Nil | |
5 | TEMPESTUOUS MISS (NZ) | Nil | Nil | |
6 | VALILEE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ERINA | Nil | Nil | |
2 | EXFORTYTHREE | Nil | Nil | |
3 | MARE ROUGE | Nil | Nil | |
4 | PREFER DIAMONDS (NZ) | Nil | Nil | |
5 | TRAGEDIES | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | EXTRAGLOW | Nil | Nil | |
2 | FORNELLI | Nil | Nil | |
3 | I’M SIR HENRY | Nil | Nil | |
4 | MR HOPEFUL | Nil | Nil | |
5 | NIMCHA | Nil | Nil | |
6 | OHOPE | Nil | Nil | |
7 | RAYGUN EXPRESS | Nil | Nil | |
8 | ZOUFAME | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CADA ESTRELLA (NZ) | Nil | Nil | |
2 | CHIX | Nil | Nil | |
3 | GAEILGE | Nil | Nil | |
4 | INYUN | Nil | Nil | |
5 | ISOSCELES | Nil | Nil | |
6 | OUTCAST ALLY | Nil | Nil | |
7 | PALAZZO DAMA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CURIE | Nil | Nil | |
2 | CUSTOM | Nil | Nil | |
3 | FAST ’N’ FANCY | Nil | Nil | |
4 | GAIL JEANETTE | Nil | Nil | |
5 | LITTLE GUT | Nil | Nil | |
6 | SEA LEVEL | Nil | Nil | |
7 | TYREEK | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BLINKED | Nil | Nil | |
2 | CHARLECOTE MILL | Nil | Nil | |
3 | CLEAR BLUE DAY | Nil | Nil | |
4 | DYNAST KING | Nil | Nil | |
5 | GREY BELIEF | Nil | Nil | |
6 | LORD SNOW | Nil | Nil | |
7 | RHETORIC | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.