
Cowra: Cowra Jockey Club Saturday 05, July 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Overcast
Penetrometer:
Track Information:
Riders must be declared before: Thu 03-Jul-25 12:00PM AEST
Scratching close: Sat 05-Jul-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ERION | Nil | Nil | |
2 | PILLAGER | Nil | Nil | |
3 | SWING LEFT | ![]() |
Nil | Nil |
4 | UNO GUSTO | Nil | Nil | |
5 | AMERICAN ANTHEM | Nil | Nil | |
6 | CLOSETHEDOORDARCY | ![]() |
Nil | Nil |
7 | FRENCH HARP | Nil | Nil | |
8 | IMPENDING HARMONY | Nil | Nil | |
9 | POLENS | Nil | Nil | |
10 | RASLOC | ![]() |
Nil | Nil |
11 | SUPERIOR FUN | Nil | Nil | |
12 | THE GIT UP | Nil | Nil | |
13 | VESTIGE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DENMAN FORCE | Nil | Nil | |
2 | PROOFREADER | Nil | Nil | |
3 | TWIN GIFT | Nil | Nil | |
4 | DENDINA | Nil | Nil | |
5 | MISS RAPIDE | Nil | Nil | |
6 | OLIVE JEAN | Nil | Nil | |
7 | LERINKA | Nil | Nil | |
8 | AIRFIELD | ![]() |
Nil | Nil |
9 | I’M INDEPENDENT | Nil | Nil | |
10 | MISS KARIS | ![]() |
Nil | Nil |
11 | JACKETS | Nil | Nil | |
12 | MY KIND OF GIRL | ![]() |
Nil | Nil |
13e | BLARNEY STONE | ![]() |
Nil | Nil |
14e | UFANA | Nil | Nil | |
15e | SUPER CAPONE | Nil | Nil | |
16e | THREAD FIGHTER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BYRON’S FARM | Nil | Nil | |
2 | KEADOOL | ![]() |
Nil | Nil |
3 | NOMINATOR | Nil | Nil | |
4 | SESTO | ![]() |
Nil | Nil |
5 | SWILKEN BRIDGE | Nil | Nil | |
6 | ROMAN MISS | Nil | Nil | |
7 | ARTELL | Nil | Nil | |
8 | EASTERN ODYSSEY | Nil | Nil | |
9 | SEEKING TO WIN | Nil | Nil | |
10 | LOCKDOWN LAD | Nil | Nil | |
11 | DUBAI OAK | Nil | Nil | |
12 | MONTIDO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DUPENNY | Nil | Nil | |
2 | DAME ANNIE | Nil | Nil | |
3 | GINJARI | Nil | Nil | |
4 | NEBIDA | Nil | Nil | |
5 | POWDERFINGER | Nil | Nil | |
6 | SHELLY’S ACE | Nil | Nil | |
7 | SENALDA | Nil | Nil | |
8 | AMPLE TIME | Nil | Nil | |
9 | LOUD (NZ) | Nil | Nil | |
10 | LUCKYIMWITHAIMEE | Nil | Nil | |
11 | WYUNA STAR | Nil | Nil | |
12 | EXCLUSIVE DROP | Nil | Nil | |
13 | KATIE EXPRESS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | WONDER STEP | ![]() |
Nil | Nil |
2 | SLUSH FUND | Nil | Nil | |
3 | EAST HARLEM | Nil | Nil | |
4 | CARBROOK | Nil | Nil | |
5 | ZEPHYR WINGS | Nil | Nil | |
6 | CHOICE DEEL | Nil | Nil | |
7 | DON’T THINKABOUTIT | Nil | Nil | |
8 | WAR TOY | Nil | Nil | |
9 | INTO THE FIRE | Nil | Nil | |
10 | SUPER STING | Nil | Nil | |
11 | ST PATS DAY | Nil | Nil | |
12 | UPRISE | Nil | Nil | |
13 | WARRIOR’S SPIRIT | Nil | Nil | |
14 | KING TAT | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | JADE DIVISION | Nil | Nil | |
2 | DARK THINKER | Nil | Nil | |
3 | DESTINY’S SON | Nil | Nil | |
4 | STREET SWAGGER | Nil | Nil | |
5 | WORLD REIGN | Nil | Nil | |
6 | BIG SHOT LEGEND | Nil | Nil | |
7 | GEOSTORM | Nil | Nil | |
8 | BOBBY’S SECRET | Nil | Nil | |
9 | PAINITE | Nil | Nil | |
10 | READY MADE DOLL | Nil | Nil | |
11 | MYSTIC FLAME | Nil | Nil | |
12 | FREAKY FRIDAY | Nil | Nil | |
13e | GREEN RUN | Nil | Nil | |
14e | STAR OF SALISBURY | Nil | Nil | |
15e | FANTASY CROWNED | Nil | Nil | |
16e | INFINITE PRINCE | Nil | Nil | |
17e | KISS THE OUTCAST | Nil | Nil | |
18e | PAMPUNI | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.