
Canberra Acton: Canberra Racing Club Friday 04, July 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Synthetic
Track Condition: Synthetic
Weather: Overcast
Penetrometer:
Track Information:
Riders must be declared before: Wed 02-Jul-25 12:00PM AEST
Scratching close: Fri 04-Jul-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SOUK | Nil | Nil | |
2 | YOUR MAGIC | Nil | Nil | |
3 | BRUTAL BELLE | Nil | Nil | |
4 | BUBBLE TEA | Nil | Nil | |
5 | SPEED OF THOUGHT | Nil | Nil | |
6 | AIRFIELD | Nil | Nil | |
7 | I SHOW SPEED | Nil | Nil | |
8 | INVINCIBLE TYCOON | Nil | Nil | |
9 | RACY TIME | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ZAMBEZI RIVER | Nil | Nil | |
2 | CHAMPAGNE IN LACE | Nil | Nil | |
3 | GUERRERA | Nil | Nil | |
4 | ANTHRACIA | Nil | Nil | |
5 | GREATESTOFEASE | Nil | Nil | |
6 | JACOB JOE | Nil | Nil | |
7 | DON’T THINKABOUTIT | Nil | Nil | |
8 | I IZ BRILLIANT | Nil | Nil | |
9 | INTO THE FIRE | Nil | Nil | |
10 | PAPAVER MINER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SAVANT DE LUNE | Nil | Nil | |
2 | DUE CALZINI | Nil | Nil | |
3 | DOC MARCH | Nil | Nil | |
4 | JUMP IN THE LINE | Nil | Nil | |
5 | LUCKY STAR | Nil | Nil | |
6 | ROCKY THINKS SO | Nil | Nil | |
7 | REMADOSI (NZ) | Nil | Nil | |
8 | DARKEN | Nil | Nil | |
9 | PRIZED ALWYNS | Nil | Nil | |
10 | ZEEMA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FERRARI MAN | Nil | Nil | |
2 | FINAL COMMENT | Nil | Nil | |
3 | DESERT VOICE (GB) | Nil | Nil | |
4 | SKIING | Nil | Nil | |
5 | PHILADELPHIA STORM | Nil | Nil | |
6 | TAYTAY BAY | Nil | Nil | |
7 | STRAIGHT FIRE | Nil | Nil | |
8 | AVONVIEW | Nil | Nil | |
9 | TAUMATA (NZ) | Nil | Nil | |
10 | DEVINE OUTCAST | Nil | Nil | |
11 | CHEBICI | Nil | Nil | |
12 | REGION TIME | Nil | Nil | |
13e | GOODNIGHT BARLOW (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FINE VINTAGE | Nil | Nil | |
2 | CRAVING MAGIC | Nil | Nil | |
3 | RINGAROSA | Nil | Nil | |
4 | MAJOR TIME | Nil | Nil | |
5 | CHOP THE ICE | Nil | Nil | |
6 | VELLA MAGIC | Nil | Nil | |
7 | FERRARI GIRL | Nil | Nil | |
8 | CYCLONE RUPERT | Nil | Nil | |
9 | NEVER FAILS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | UNREAL EXPECTATION | Nil | Nil | |
2 | MCTOMINAY | Nil | Nil | |
3 | BOSCO | Nil | Nil | |
4 | COLD MIST | Nil | Nil | |
5 | DELAGO SERG | Nil | Nil | |
6 | PANCAKE PETE | Nil | Nil | |
7 | TENDI | Nil | Nil | |
8 | MACKINAW PEACH | Nil | Nil | |
9 | VANCOUVER MINES | Nil | Nil | |
10 | I SHOW SPEED | Nil | Nil | |
11 | MISS FIRESTAR | Nil | Nil | |
12 | TEMPERAMENT (NZ) | Nil | Nil | |
13e | WIRE TO WIRE | Nil | Nil | |
14e | ICONIQUE | Nil | Nil | |
15e | WISH YOU WERE HERE | Nil | Nil | |
16e | OH KELLY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | LONDON BOY | Nil | Nil | |
2 | MISSY NO NAY | Nil | Nil | |
3 | ANGEL IN THE WIND | Nil | Nil | |
4 | RIPPANA | Nil | Nil | |
5 | GIVE ME JOY | Nil | Nil | |
6 | CHRISTMAS STAR | Nil | Nil | |
7 | JAZZ ALL KNIGHT | Nil | Nil | |
8 | BURROWA | Nil | Nil | |
9 | MISS INDI | Nil | Nil | |
10 | LIQUOR TALK | Nil | Nil | |
11 | RICH DISPUTE | Nil | Nil | |
12 | SUPER RIFF | Nil | Nil | |
13e | DANISH HUSSAR | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.