
Kembla Grange: Illawarra Turf Club Ltd Tuesday 01, July 2025
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Raining
Penetrometer:
Track Information:
Riders must be declared before: Mon 30-Jun-25 1:00PM AEST
Scratching close: Tue 01-Jul-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BLESSTAS | Nil | Nil | |
2 | FAGIN | Nil | Nil | |
3 | HAPPY SATURDAY (IRE) | Nil | Nil | |
4 | KIND GESTURE (GB) | Nil | Nil | |
5 | TIGERTUDE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | NORTH TERRACE | Nil | Nil | |
2 | SEPTIMUS | Nil | Nil | |
3 | SHOW PONY | Nil | Nil | |
4 | SO SLEEK | Nil | Nil | |
5 | TOD (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | C’MON MATE | Nil | Nil | |
2 | DORALEE | Nil | Nil | |
3 | IN FLIGHT | Nil | Nil | |
4 | LA BELLA BONDI | Nil | Nil | |
5 | MONTIGO BAY | Nil | Nil | |
6 | PRETTY SASSY | Nil | Nil | |
7 | VIESTE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALL TOO LUCKY | Nil | Nil | |
2 | GWENDIE | Nil | Nil | |
3 | IRISH BLISS (NZ) | Nil | Nil | |
4 | MAH ALI | Nil | Nil | |
5 | PRINCE AURELIUS | Nil | Nil | |
6 | SHESALLSHENANIGANS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ENTRAPMENT | Nil | Nil | |
2 | GRONDEMENT | Nil | Nil | |
3 | LOPE DE FORTUNE | Nil | Nil | |
4 | MAGIC ANDERSON | Nil | Nil | |
5 | MISS STEFFI | Nil | Nil | |
6 | SABLONNEUSE | Nil | Nil | |
7 | THE CHAMPION | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALAMAGAN | Nil | Nil | |
2 | BRUNDEE TOM | Nil | Nil | |
3 | GLAZE | Nil | Nil | |
4 | INTERRO | Nil | Nil | |
5 | SMOOTH RED | Nil | Nil | |
6 | ZOUGOTME | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GRAFTING | Nil | Nil | |
2 | PEWTER PEARL | Nil | Nil | |
3 | ROYAL AND READY | Nil | Nil | |
4 | SPICE BABY | Nil | Nil | |
5 | WANGI QUEEN | Nil | Nil | |
6 | WORMINGTON | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BROADWAY STREET | Nil | Nil | |
2 | CHOCECLAIR | Nil | Nil | |
3 | DEEP AFFECTION | Nil | Nil | |
4 | EXCUSEME MROFFICER | Nil | Nil | |
5 | KOSRAE | Nil | Nil | |
6 | WRITTEN ABOUT | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BEDDA MIA | Nil | Nil | |
2 | HAMMOON HEROINE (GB) | Nil | Nil | |
3 | KING STRAAND | Nil | Nil | |
4 | LANDMARK LADY | Nil | Nil | |
5 | MORE CASH | Nil | Nil | |
6 | STORMZINO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BELBOWRIE | Nil | Nil | |
2 | DENIAL | Nil | Nil | |
3 | EX WIFE | Nil | Nil | |
4 | MOVER AND SHAKER | Nil | Nil | |
5 | PITCH ’N’ TOSS | Nil | Nil | |
6 | RECKLESS BEHAVIOUR | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.