
Tamworth: Tamworth Jockey Club Friday 29, August 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Wed 27-Aug-25 12:00PM AEST
Scratching close: Fri 29-Aug-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BULLION HUNTER | Nil | Nil | |
2 | CHESS MASTER | Nil | Nil | |
3 | REIGNING CAPTAIN | Nil | Nil | |
4 | BY LINDA | Nil | Nil | |
5 | SHE’S SO FLY | Nil | Nil | |
6 | ABATED BREATH | Nil | Nil | |
7 | USAIN BOSS | ![]() |
Nil | Nil |
8 | BACKHANDER | ![]() |
Nil | Nil |
9 | BRAVALATANTE | Nil | Nil | |
10 | SILENT SERENADE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GOLD CAPITAL | Nil | Nil | |
2 | ROPEWALKER | Nil | Nil | |
3 | SETHNIQUE (NZ) | Nil | Nil | |
4 | XERXES | Nil | Nil | |
5 | YANABAH | Nil | Nil | |
6 | ZAINSTAR | Nil | Nil | |
7 | ZOUGO BOSS | Nil | Nil | |
8 | AURORAE | Nil | Nil | |
9 | HELL’S VIXEN | Nil | Nil | |
10 | LONG PASS | Nil | Nil | |
11 | PRIDE OF NATIONS | Nil | Nil | |
12 | CHURPEL | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | KING JERRY | Nil | Nil | |
2 | SUPREME STATEMENT | Nil | Nil | |
3 | LEOVANNI (NZ) | Nil | Nil | |
4 | BRUTAL ELEGANCE | Nil | Nil | |
5 | SCATPAK | Nil | Nil | |
6 | ENCAMPMENT | ![]() |
Nil | Nil |
7 | GLADSTONE GRANDE | Nil | Nil | |
8 | HINTO | Nil | Nil | |
9 | BIG MIX | Nil | Nil | |
10 | FAST BLUE | Nil | Nil | |
11 | HOT CHESTNUT | Nil | Nil | |
12 | NOT MY PROBLEM | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | EVERLASTING KISS | Nil | Nil | |
2 | MR PLUME (NZ) | Nil | Nil | |
3 | FIGHTING MAGNUS | Nil | Nil | |
4 | BELLINI SPRITZ | ![]() |
Nil | Nil |
5 | JUSTIFIABLY | ![]() |
Nil | Nil |
6 | STORM PARK (NZ) | Nil | Nil | |
7 | OAKFIELD PEEWEE | Nil | Nil | |
8 | SUIT DAY | Nil | Nil | |
9 | DASH BY | ![]() |
Nil | Nil |
10 | MAMMOTH MOUNTAIN | Nil | Nil | |
11 | CLOSETOTHINKITOVER | Nil | Nil | |
12 | STRELITZIA | Nil | Nil | |
13 | MY GEM | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | RHINESTONE LAD (NZ) | Nil | Nil | |
2 | FIREUP | Nil | Nil | |
3 | NUGGET SMART | Nil | Nil | |
4 | SILENT ACE (NZ) | Nil | Nil | |
5 | ARAMBYS | Nil | Nil | |
6 | SMASHING ROSIE | Nil | Nil | |
7 | REMBROY | Nil | Nil | |
8 | APACHE JACK | Nil | Nil | |
9 | KICKOFF | Nil | Nil | |
10 | INJAIR | Nil | Nil | |
11 | MAGIC SORCERER | Nil | Nil | |
12 | BEAN ALL OVA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SHOOT’EM UP | Nil | Nil | |
2 | ANOTHER PEACH | Nil | Nil | |
3 | GREAT IDEA | Nil | Nil | |
4 | RELEASE POINT | Nil | Nil | |
5 | TAIPAN LEGEND | Nil | Nil | |
6 | BALMIERRO | Nil | Nil | |
7 | CROWN LEGEND | Nil | Nil | |
8 | ARRABBIATA | Nil | Nil | |
9 | HIGHLAND EIGHTGEE | Nil | Nil | |
10 | ROYAL ARMADA | Nil | Nil | |
11 | GRANDINI | Nil | Nil | |
12 | MY PEPPERJACK | Nil | Nil | |
13 | GANGPLANK | Nil | Nil | |
14 | HOT WOK | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BLACK DUKE | Nil | Nil | |
2 | MYSTERY LAD | Nil | Nil | |
3 | MA AND PA | Nil | Nil | |
4 | POWER BEAU | Nil | Nil | |
5 | JACENZA | Nil | Nil | |
6 | FLORINO | Nil | Nil | |
7 | IRON HAT | Nil | Nil | |
8 | ZAKOR | Nil | Nil | |
9 | FEMME FATALE | Nil | Nil | |
10 | MISS PASSION | Nil | Nil | |
11 | WANDA RIVER | Nil | Nil | |
12 | EIGHTY EIGHT STARS | Nil | Nil | |
13 | MAGIC FLYER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CARRIBEAN KING (NZ) | Nil | Nil | |
2 | SARATOGA POWER | Nil | Nil | |
3 | JAMAKIN MONEY | Nil | Nil | |
4 | APIC RUN | Nil | Nil | |
5 | ENNIROC | Nil | Nil | |
6 | LISTINS LASS | Nil | Nil | |
7 | KANTISHNA | Nil | Nil | |
8 | SINGING STAR | Nil | Nil | |
9 | ALTERCATION | Nil | Nil | |
10 | LIVE TO RISE | Nil | Nil | |
11 | CRIMSON BONNET | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.