
Hawkesbury: Hawkesbury Race Club Monday 25, August 2025
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information: Course proper: Soft 7
Riders must be declared before: Fri 22-Aug-25 1:00PM AEST
Scratching close: Mon 25-Aug-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | COCO SUN | Nil | Nil | |
2 | COMPELLING TRUTH | Nil | Nil | |
3 | ESPIONAGE | Nil | Nil | |
4 | ETNA ROSSO (IRE) | Nil | Nil | |
5 | HALF YOURS | Nil | Nil | |
6 | HEADWALL | Nil | Nil | |
7 | LINEBACKER (NZ) | Nil | Nil | |
8 | ROYAL PATRONAGE (FR) | Nil | Nil | |
9 | SAKTI (IRE) | Nil | Nil | |
10 | WATERFORD (IRE) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | APOCALYPTIC | Nil | Nil | |
2 | FEMMINILE | Nil | Nil | |
3 | JEDIBEEL (NZ) | Nil | Nil | |
4 | JOLIESTAR | Nil | Nil | |
5 | MARHOONA | Nil | Nil | |
6 | NAVAL COLLEGE (GB) | Nil | Nil | |
7 | OSTRAKA | Nil | Nil | |
8 | POLYMNIA | Nil | Nil | |
9 | SHANGRI LA SPRING | Nil | Nil | |
10 | HEADWALL | Nil | Nil | |
11 | RAVENCLAW | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AUTUMN WINTER (IRE) | Nil | Nil | |
2 | COCO SUN | Nil | Nil | |
3 | ELAMAZ (IRE) | Nil | Nil | |
4 | FREDDIE BASSETT | Nil | Nil | |
5 | GREBENI | Nil | Nil | |
6 | SIR DELIUS (GB) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALALCANCE (GB) | Nil | Nil | |
2 | HALF YOURS | Nil | Nil | |
3 | SUPER SUGOI | Nil | Nil | |
4 | TIME QUEST (GB) | Nil | Nil | |
5 | VAUBAN (FR) | Nil | Nil | |
6 | THINK OF ONE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AGARWOOD | Nil | Nil | |
2 | BURN THE SKY | Nil | Nil | |
3 | CLEAN ENERGY | Nil | Nil | |
4 | COLOURFUL EMPEROR (IRE) | Nil | Nil | |
5 | HARDPOINT (NZ) | Nil | Nil | |
6 | HOUSE OF CARDS | Nil | Nil | |
7 | IVANA | Nil | Nil | |
8 | KADAVAR (NZ) | Nil | Nil | |
9 | LEADING IMPACT | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CHANNELLING | Nil | Nil | |
2 | DOMINETTA | Nil | Nil | |
3 | GEMOLOGIST | Nil | Nil | |
4 | MIDNIGHT DYNAMITE | Nil | Nil | |
5 | NOISES | Nil | Nil | |
6 | SNOW IN MAY | Nil | Nil | |
7 | STARDOM | Nil | Nil | |
8 | STRATHTAY (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALABASTER | Nil | Nil | |
2 | ANARCHIST | Nil | Nil | |
3 | BOLD RESOURCES | Nil | Nil | |
4 | NAFANUA | Nil | Nil | |
5 | NAPOLEONIC | Nil | Nil | |
6 | PINKY FLAT | Nil | Nil | |
7 | THE BENTLEY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | COPARTNER PEGASUS | Nil | Nil | |
2 | DYNAST KING | Nil | Nil | |
3 | ENGLISH CONQUEROR | Nil | Nil | |
4 | HALLOWEDISMYNAME | Nil | Nil | |
5 | KING STRAAND | Nil | Nil | |
6 | MY MALIBU BARBIE | Nil | Nil | |
7 | SCOOP THE POOL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ATTESTOR | Nil | Nil | |
2 | BABY SAKURA | Nil | Nil | |
3 | DASHING DOUBLE | Nil | Nil | |
4 | DON’TCALLMEKATHY | Nil | Nil | |
5 | LITTLE GUT | Nil | Nil | |
6 | PAWA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DECEIVE | Nil | Nil | |
2 | HEESEN | Nil | Nil | |
3 | KUJENGA | Nil | Nil | |
4 | RUBI’S SERVE | Nil | Nil | |
5 | SHOW BUSINESS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | OUR LADY STARDUST | Nil | Nil | |
2 | PERFECT PLAY (GB) | Nil | Nil | |
3 | SMILING PROPHET | Nil | Nil | |
4 | STRAWBERRY IMPACT | Nil | Nil | |
5 | TENBURY WELLS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALEUTIAN | Nil | Nil | |
2 | ALNAIR | Nil | Nil | |
3 | BLUE EYED BRIGID | Nil | Nil | |
4 | DON’T TELL POLLY | Nil | Nil | |
5 | FROSTED AMOUR | Nil | Nil | |
6 | NAUTICAL TWILIGHT | Nil | Nil | |
7 | THE BIV | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANOTHER MISSION | Nil | Nil | |
2 | BONDI BLOSSOM | Nil | Nil | |
3 | MILES OF GLORY | Nil | Nil | |
4 | NORTH STAR MISS | Nil | Nil | |
5 | OLIVIA TWIST | Nil | Nil | |
6 | SAVOONGA | Nil | Nil | |
7 | YESZEM | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CELLITO SANDS | Nil | Nil | |
2 | COMPENSATION | Nil | Nil | |
3 | GODSEND | Nil | Nil | |
4 | GREEN ANGEL | Nil | Nil | |
5 | INFINITE ECHO | Nil | Nil | |
6 | TURF LUCK | Nil | Nil | |
7 | TYCOON RESOURCES | Nil | Nil | |
8 | WAEREA | Nil | Nil | |
9 | YOUNG MISTER GRACE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AUSBRED ECLIPSE | Nil | Nil | |
2 | FOCUS POINT | Nil | Nil | |
3 | MISS JOY (NZ) | Nil | Nil | |
4 | MISSIE LEE | Nil | Nil | |
5 | PULITZER | Nil | Nil | |
6 | TWINKLING STAR | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | COGITARE | Nil | Nil | |
2 | DIJON AUTRE | Nil | Nil | |
3 | DODGY FRECKLE | Nil | Nil | |
4 | EVERYBODY RISE | Nil | Nil | |
5 | EX WIFE | Nil | Nil | |
6 | KING MYTHOS | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.