
Narromine: Narromine Turf Club Sunday 24, August 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 21-Aug-25 12:00PM AEST
Scratching close: Sun 24-Aug-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | STRAIGHT SOUTH | Nil | Nil | |
2 | ARGYLE SPRINGS | Nil | Nil | |
3 | PINATA | Nil | Nil | |
4 | SINGLE SHY | Nil | Nil | |
5 | ELDERBERRY WINE | Nil | Nil | |
6 | YES MA | Nil | Nil | |
7 | THERE SHE GOES | Nil | Nil | |
8 | NOTERBEL | Nil | Nil | |
9 | BLIND SQUIRREL | Nil | Nil | |
10 | SWEDISH GLITTER | ![]() |
Nil | Nil |
11e | SCARLET MONARCH | ![]() |
Nil | Nil |
12e | SUNDAY SCARIES | Nil | Nil | |
13e | JULIET BRAVO | Nil | Nil | |
14e | NO POCKETS | Nil | Nil | |
15e | AVONLEE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | STREET SKATER | Nil | Nil | |
2 | BIDDADDABA | Nil | Nil | |
3 | BINDAREE LASS | Nil | Nil | |
4 | DEVIL’S REACH | Nil | Nil | |
5 | LITLFELA | Nil | Nil | |
6 | WILLOW CAPRI | Nil | Nil | |
7 | IT’S A TATA | Nil | Nil | |
8 | WANAVAN | Nil | Nil | |
9 | AVONLEE | Nil | Nil | |
10 | MITAKA | ![]() |
Nil | Nil |
11 | OUR GIRL HAYLEY | ![]() |
Nil | Nil |
12 | SILENT DRAMA | Nil | Nil | |
13e | MERE MORTAL | Nil | Nil | |
14e | JULIET BRAVO | Nil | Nil | |
15e | CONVERSATIONS | Nil | Nil | |
16e | MISROSA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BILLABONG ALVIN | Nil | Nil | |
2 | PRIZUGA | Nil | Nil | |
3 | SEND ME GREY | Nil | Nil | |
4 | SPIRIT OF SAINTLY | Nil | Nil | |
5 | WOLFRED | Nil | Nil | |
6 | HARD RATTLE | Nil | Nil | |
7 | MY KIND OF GIRL | Nil | Nil | |
8 | ROCKADEEL | Nil | Nil | |
9 | SUN BEAUTY | Nil | Nil | |
10 | TERRITORIES SPIRIT | Nil | Nil | |
11 | TORQUIN | Nil | Nil | |
12 | WINNING REIGN | Nil | Nil | |
13e | ALCHEMENA | Nil | Nil | |
14e | HUTT STREET | Nil | Nil | |
15e | SILENT DRAMA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | A BOY NAMED SOO | Nil | Nil | |
2 | DOWN THE KOOKA | Nil | Nil | |
3 | GHAZNAVI | Nil | Nil | |
4 | GREAT SOUTHERNLAND | Nil | Nil | |
5 | JUST ON FIRE | Nil | Nil | |
6 | NAY PEE CEE | Nil | Nil | |
7 | OAKFIELD ECHIDNA | Nil | Nil | |
8 | SAINTLY SANDS | Nil | Nil | |
9 | SATASHI | Nil | Nil | |
10 | CASTRO (NZ) | Nil | Nil | |
11 | BLACKFISH | Nil | Nil | |
12 | PATHELIA | Nil | Nil | |
13e | ALEISHKA (GB) | Nil | Nil | |
14e | CAVORTING | Nil | Nil | |
15e | ZEEBRUGGE | Nil | Nil | |
16e | DIFFERENT ROAD | Nil | Nil | |
17e | AMERICAN ANTHEM | Nil | Nil | |
18e | REALLY MOTIVATED | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CASTLEBAR ROAD | Nil | Nil | |
2 | DESTINY’S BOUNTY | Nil | Nil | |
3 | SMART AND DAPPER | Nil | Nil | |
4 | SUPER SIOUX | Nil | Nil | |
5 | ROTHGATE | Nil | Nil | |
6 | ANNUAL | Nil | Nil | |
7 | KEV’S GIRL | Nil | Nil | |
8 | VIOLET AND BLUE | Nil | Nil | |
9 | KANTISHNA | Nil | Nil | |
10 | SINGING STAR | Nil | Nil | |
11e | SIGNATORIES | Nil | Nil | |
12e | ROMANTIC LOVE | Nil | Nil | |
13e | TAORMINA SAILOR | Nil | Nil | |
14e | BOTTOM BAR | Nil | Nil | |
15e | LINE OF LAW | Nil | Nil | |
16e | TOYGER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HARD TOO IMPRESS | Nil | Nil | |
2 | DENMAN DEPUTY | Nil | Nil | |
3 | GOLD SLUICE | Nil | Nil | |
4 | SAINT PHILOMENA | Nil | Nil | |
5 | FLEETLY | Nil | Nil | |
6 | MEAN GIRLS | Nil | Nil | |
7 | GEEWIZ JOHNNY | Nil | Nil | |
8 | PROCYON MISS | Nil | Nil | |
9 | WOTASTATEMENT | Nil | Nil | |
10 | MISS ADAMAS | Nil | Nil | |
11 | LET RIP | Nil | Nil | |
12 | THE DRAFTER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | JASON DARREN | Nil | Nil | |
2 | ARCHAIC FORCE | Nil | Nil | |
3 | SEE YOU THEN | Nil | Nil | |
4 | GRAND OYSTER | Nil | Nil | |
5 | GODWITS | Nil | Nil | |
6 | DUBAI EMPRESS | Nil | Nil | |
7 | CAMMI | Nil | Nil | |
8 | RIVER ROGUE | Nil | Nil | |
9 | HELEN’S CROWN | Nil | Nil | |
10 | NOTABADCHASSIS | Nil | Nil | |
11 | MARYLAND BRIDGE | Nil | Nil | |
12 | EPIC TIME | Nil | Nil | |
13e | LUCKY CREED | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | INDIFFERENCE | Nil | Nil | |
2 | LOCKDOWN GAMBLE | Nil | Nil | |
3 | RAJNISH | Nil | Nil | |
4 | SMOOTH ESPRIT | Nil | Nil | |
5 | DEION | Nil | Nil | |
6 | SUBUKI | Nil | Nil | |
7 | WEALTHY INVESTOR | Nil | Nil | |
8 | DREAM GAME | Nil | Nil | |
9 | ANCIENT EGYPT | Nil | Nil | |
10 | LUMBER DREAM | Nil | Nil | |
11 | FLETCHLO | Nil | Nil | |
12 | INVINCIBLE DASH | Nil | Nil | |
13e | BUSH TELEGRAPH | Nil | Nil | |
14e | BLUE GUITAR | Nil | Nil | |
15e | SLUSH FUND | Nil | Nil | |
16e | OVERFLOW MISS | Nil | Nil | |
17e | GREEN RUN | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | PLENITUDE | Nil | Nil | |
2 | NYALI SANDS | Nil | Nil | |
3 | HAZE | Nil | Nil | |
4 | MRS BULL | Nil | Nil | |
5 | DAWN COUNTY (NZ) | Nil | Nil | |
6 | I’M SCARLETT | Nil | Nil | |
7 | BLACKHILL KITTY | Nil | Nil | |
8 | NORMAN | Nil | Nil | |
9 | EAST HARLEM | Nil | Nil | |
10 | FANTASY CROWNED | Nil | Nil | |
11 | SHAQUILA | Nil | Nil | |
12 | AKAUWHEO | Nil | Nil | |
13e | KIRK | Nil | Nil | |
14e | JADE DIVISION | Nil | Nil | |
15e | CHESTIME | Nil | Nil | |
16e | PAINITE | Nil | Nil | |
17e | POWDERFINGER | Nil | Nil | |
18e | NEST IN THE HILLS | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.