
Beaumont Newcastle: Newcastle Jockey Club Friday 30, May 2025
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Riders must be declared before: Thu 29-May-25 1:00PM AEST
Scratching close: Fri 30-May-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BARAZIN (IRE) | Nil | Nil | |
2 | INVER PARK (GB) | Nil | Nil | |
3 | RUSH ATTACK | Nil | Nil | |
4 | TIANZI (NZ) | Nil | Nil | |
5 | UNINSURABAL | Nil | Nil | |
6 | ZAINSTAR | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AMOKURA | Nil | Nil | |
2 | CHANGINGOFTHEGUARD (IRE) | Nil | Nil | |
3 | MORNINGTON PIER | Nil | Nil | |
4 | SALT LAKE CITY (IRE) | Nil | Nil | |
5 | SEETHING SEB | Nil | Nil | |
6 | SONOFDEC | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BODHI BOY (NZ) | Nil | Nil | |
2 | DENMAN STAR | Nil | Nil | |
3 | NIGHTS INFERNO | Nil | Nil | |
4 | ROSE OF DUBAI | Nil | Nil | |
5 | SEASONS OF MIST | Nil | Nil | |
6 | SINGING STAR | Nil | Nil | |
7 | SKY LAB | Nil | Nil | |
8 | SMASHING ROSIE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CLOUDLAND (NZ) | Nil | Nil | |
2 | DUBAI GOLD | Nil | Nil | |
3 | LUSKAIRE | Nil | Nil | |
4 | MATTER OF HONOUR | Nil | Nil | |
5 | MEDIA FRENZY | Nil | Nil | |
6 | OAKFIELD EAGLE | Nil | Nil | |
7 | OAKFIELD REDGUM | Nil | Nil | |
8 | UNCLE HARRY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ADELAIDE RIVER (IRE) | Nil | Nil | |
2 | CLUEDO (NZ) | Nil | Nil | |
3 | MISS CARTEL | Nil | Nil | |
4 | OCEAN SHORES | Nil | Nil | |
5 | PLAIMONT (NZ) | Nil | Nil | |
6 | SNEAKY SOFIA | Nil | Nil | |
7 | SUPER SUGOI | Nil | Nil | |
8 | ALL TOO WILD | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AIRWALKER | Nil | Nil | |
2 | BLUE SUEDE HOOVES | Nil | Nil | |
3 | EVIE (NZ) | Nil | Nil | |
4 | GOLDEN ARTIFACT | Nil | Nil | |
5 | NORDIC STAR | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | IT’S NOT OVER | Nil | Nil | |
2 | OAKFIELD ECHIDNA | Nil | Nil | |
3 | SPANDEX | Nil | Nil | |
4 | TAMBELOA | Nil | Nil | |
5 | FENRIR | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BRITISH GEM | Nil | Nil | |
2 | ENCRYPTIX | Nil | Nil | |
3 | FUNSHOW | Nil | Nil | |
4 | JUST RESPONSE | Nil | Nil | |
5 | ROBBED BY ROB | Nil | Nil | |
6 | SMASHING NOVA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AFRICAN DAISY | Nil | Nil | |
2 | AGED CARE | Nil | Nil | |
3 | FLYING ARGYLE | Nil | Nil | |
4 | LADY MEMPHIS | Nil | Nil | |
5 | OLIVIA’S SPIRIT | Nil | Nil | |
6 | ROCKBARTON ICON | Nil | Nil | |
7 | STARLACCA | Nil | Nil | |
8 | THUNDERING SOUL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | POWERFUL DRAGON | Nil | Nil | |
2 | PRINCESS CRUIZER | Nil | Nil | |
3 | QUICK TEMPO | Nil | Nil | |
4 | ROCKBARTON FLASH | Nil | Nil | |
5 | SHOW ’EM HOWL | Nil | Nil | |
6 | SMART SERENADE | Nil | Nil | |
7 | VOIGNER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DETAIN (NZ) | Nil | Nil | |
2 | DIAMOND MODEL | Nil | Nil | |
3 | FLAME OF HESTIA | Nil | Nil | |
4 | JUST IN TIME | Nil | Nil | |
5 | NIGHTS INFERNO | Nil | Nil | |
6 | OUR KOBISON | Nil | Nil | |
7 | RED SPECTOR | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CUBIS GOLD | Nil | Nil | |
2 | DARK FAE | Nil | Nil | |
3 | GOBI DESERT | Nil | Nil | |
4 | LOGAN DOWNS | Nil | Nil | |
5 | SCAMMER | Nil | Nil | |
6 | SHOCK FINISH | Nil | Nil | |
7 | THE MAGIC MAN | Nil | Nil | |
8 | VELKA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALL TORN UP | Nil | Nil | |
2 | DIFENSIVO | Nil | Nil | |
3 | ISSY’S STAR (NZ) | Nil | Nil | |
4 | MERCY ME | Nil | Nil | |
5 | SHAGGY | Nil | Nil | |
6 | TOUGHENUP SUN | Nil | Nil | |
7 | TRUMPER | Nil | Nil | |
8 | ZETANA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BELLEVUE | Nil | Nil | |
2 | ELEGANT FORCE | Nil | Nil | |
3 | FROSTY BANGERS | Nil | Nil | |
4 | I AM KNOWLEDGE | Nil | Nil | |
5 | JUST A SISTER | Nil | Nil | |
6 | KITSUNE VIXEN | Nil | Nil | |
7 | NEWY | Nil | Nil | |
8 | ORDINARY ANGEL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DIVA ROUGE | Nil | Nil | |
2 | MIRAI SAN | Nil | Nil | |
3 | NAVY PIER | Nil | Nil | |
4 | NGUNNAWAL | Nil | Nil | |
5 | OAKFIELD NEPTUNE | Nil | Nil | |
6 | OFCOURSEIAM | Nil | Nil | |
8 | EXOTIQUE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CAPITAL JICINTA | Nil | Nil | |
2 | CLASSIC POCKET | Nil | Nil | |
3 | DOLLARS | Nil | Nil | |
4 | EXPIDO | Nil | Nil | |
5 | KEINBAH’S GIFT | Nil | Nil | |
6 | ROCKBARTON MAX | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ASTRAL PROJECTION | Nil | Nil | |
2 | CASINO ASH | Nil | Nil | |
3 | DUNLEARY | Nil | Nil | |
4 | PICCADERRO | Nil | Nil | |
5 | THE FINAL SAY | Nil | Nil | |
6 | TIDES TURNING | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
****Trials Meeting Postponed due to state of the track****