
Hawkesbury: Hawkesbury Race Club Monday 04, August 2025
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Riders must be declared before: Sun 03-Aug-25 1:00PM AEST
Scratching close: Mon 04-Aug-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CAN’T RECALL ONE (NZ) | Nil | Nil | |
2 | DYNAST KING | Nil | Nil | |
3 | ETLALAH (IRE) | Nil | Nil | |
4 | HARD PICK | Nil | Nil | |
5 | NKOSI | Nil | Nil | |
6 | O’ZIGGY (NZ) | Nil | Nil | |
7 | OUR ANCHORAGE (IRE) | Nil | Nil | |
8 | VEGA SICILIA | Nil | Nil | |
9 | WELCOME RED SUN | Nil | Nil | |
10 | SHALAA JET | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BULLA VINAKA | Nil | Nil | |
2 | CHANNELLING | Nil | Nil | |
3 | FLYING ORCHID | Nil | Nil | |
4 | HOUSE OF CARDS | Nil | Nil | |
5 | MEDIARO | Nil | Nil | |
6 | RUBY FLYER | Nil | Nil | |
7 | SCOPICS | Nil | Nil | |
8 | TENBURY WELLS | Nil | Nil | |
9 | WOOTTON LASS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALABASTER | Nil | Nil | |
2 | BOLD RESOURCES | Nil | Nil | |
3 | MAGIC IRIS | Nil | Nil | |
4 | NAFANUA | Nil | Nil | |
5 | SIXTEEN STRAIGHT | Nil | Nil | |
6 | STAND MY GROUND | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CHILLI CRAB | Nil | Nil | |
2 | DASHING DOUBLE | Nil | Nil | |
3 | DON’TCALLMEKATHY | Nil | Nil | |
4 | GRUNGE | Nil | Nil | |
5 | PAWA | Nil | Nil | |
6 | SENJUTSU | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | JOLLY GOOD FELLOW | Nil | Nil | |
2 | MIDNIGHT DYNAMITE | Nil | Nil | |
3 | MR BINGO | Nil | Nil | |
4 | OUR LADY STARDUST | Nil | Nil | |
5 | SARRISMO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALEUTIAN | Nil | Nil | |
2 | ANOTHER MISSION | Nil | Nil | |
3 | ARCTIC BRIGHT (NZ) | Nil | Nil | |
4 | ASTRONOMIX | Nil | Nil | |
5 | BONDI BLOSSOM | Nil | Nil | |
6 | CADA ESTRELLA (NZ) | Nil | Nil | |
7 | DASHING FOUNTAIN | Nil | Nil | |
8 | OLIVIA TWIST | Nil | Nil | |
9 | RISING REVOLUTION | Nil | Nil | |
10 | TYCOON RESOURCES | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANOTHERBADDECISION | Nil | Nil | |
2 | BIANCA MIA | Nil | Nil | |
3 | COSMIC EAGLE | Nil | Nil | |
4 | DON’T TELL POLLY | Nil | Nil | |
5 | LINGUISTIC | Nil | Nil | |
6 | ROYAL SILVER | Nil | Nil | |
7 | SAVOONGA | Nil | Nil | |
8 | SHEZA RISK (NZ) | Nil | Nil | |
9 | TSAREVICH | Nil | Nil | |
10 | WRITTENINLYRICS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ARGUE | Nil | Nil | |
2 | EVERYBODY RISE | Nil | Nil | |
3 | MILLY MOLLY MANDY | Nil | Nil | |
4 | SAVASTEEL (NZ) | Nil | Nil | |
5 | SHARPES BATTLE | Nil | Nil | |
6 | STELLAR RHONDA | Nil | Nil | |
7 | TANGO ON | Nil | Nil | |
8 | SO D’ORO | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.