
Wyong: Wyong Race Club Ltd Sunday 03, August 2025
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Raining
Penetrometer:
Track Information:
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Sun 03-Aug-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HIGHLAND LAD | Nil | Nil | |
2 | MY GREEK GOD | Nil | Nil | |
3 | FAYE RUNAWAY | Nil | Nil | |
4 | HOT LUCI | Nil | Nil | |
5 | REDALUCA GIRL | Nil | Nil | |
6 | SECOND DEB | Nil | Nil | |
7 | THE CRISTAL | Nil | Nil | |
8 | ZELJKO | Nil | Nil | |
9 | MOUNTAIN QUEEN | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | RIDGEBACK | Nil | Nil | |
2 | DEMMO DERMY | Nil | Nil | |
3 | WHAT A GENT | Nil | Nil | |
4 | HEADSTREAM | Nil | Nil | |
5 | DAISUKI | Nil | Nil | |
6 | ELEGANT FORCE | Nil | Nil | |
7 | INCANTRESS (NZ) | Nil | Nil | |
8 | JADE SUNSET | ![]() |
Nil | Nil |
9 | OFCOURSEIAM | Nil | Nil | |
10 | RUN THE RED LIGHT | Nil | Nil | |
11 | SHARE THE JOY | Nil | Nil | |
12 | TULOU | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BILLY BOWLEGG | Nil | Nil | |
2 | CROWN THE KING | ![]() |
Nil | Nil |
3 | FIERCENESS | Nil | Nil | |
4 | INIESTA | ![]() |
Nil | Nil |
5 | LYON | ![]() |
Nil | Nil |
6 | CHARKA | ![]() |
Nil | Nil |
7 | DONUT | ![]() |
Nil | Nil |
8 | KINGDOM HEART | ![]() |
Nil | Nil |
9 | PALAZZO DAMA | Nil | Nil | |
10 | REFLECT | ![]() |
Nil | Nil |
11 | YOU’RE THE CHOICE | ![]() |
Nil | Nil |
12e | ANARCHIST | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CHESS MASTER | Nil | Nil | |
2 | BANKNOTE HUSTLER | ![]() |
Nil | Nil |
3 | CUBAN CIGAR | ![]() |
Nil | Nil |
4 | LAIMI | Nil | Nil | |
5 | SMART CRY | Nil | Nil | |
6 | WOODROW | ![]() |
Nil | Nil |
7 | BALMAIN DARLING | Nil | Nil | |
8 | MISS FLEETWOOD | ![]() |
Nil | Nil |
9 | RAJWA | ![]() |
Nil | Nil |
10 | VIA FLAMINIA (NZ) | Nil | Nil | |
11e | BLINKED | Nil | Nil | |
12e | GUARDSMAN | ![]() |
Nil | Nil |
13e | ALREADY BLUE | Nil | Nil | |
14e | TRIPLE TRIPLE | Nil | Nil | |
15e | KINGDOM HEART | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GLENBOWER | Nil | Nil | |
2 | VALILEE | Nil | Nil | |
3 | PROSPEROUS DRAGON | Nil | Nil | |
4 | JASON DARREN | Nil | Nil | |
5 | HONEY PERFUME | Nil | Nil | |
6 | PIETRO ROAD | Nil | Nil | |
7 | MAGICAL MOMENTS | Nil | Nil | |
8 | FROSTFIRE | ![]() |
Nil | Nil |
9 | ETUDE | Nil | Nil | |
10 | SNEAKY CHOICE | Nil | Nil | |
11e | MAGICAL ELEGANCE (CAN) | Nil | Nil | |
12e | CAN’T TOUCH THIS | Nil | Nil | |
13e | BETHSHEBA | Nil | Nil | |
14e | CHAMP DE MARS | Nil | Nil | |
15e | FULL REGALIA | Nil | Nil | |
16e | GOOD ONCE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DETENDU | Nil | Nil | |
2 | HELLOVA NATURE | Nil | Nil | |
3 | OUTAKANDY | Nil | Nil | |
4 | ZOE SHARK | Nil | Nil | |
5 | ARE EE QUE | Nil | Nil | |
6 | ELEGANT EMPRESS | Nil | Nil | |
7 | ROCKBARTON MAX | Nil | Nil | |
8 | SUNDAY TYCOON | Nil | Nil | |
9 | STRATAFY | Nil | Nil | |
10 | JAMAKIN MONEY | Nil | Nil | |
11e | FLORIDA SKY | Nil | Nil | |
12e | OCEANS ONE | Nil | Nil | |
13e | DIVINE BENE | Nil | Nil | |
14e | EXECUTIVE DECISION | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FRENCH MARINE | Nil | Nil | |
2 | DON’T DOUBT MERLIN | Nil | Nil | |
3 | FLYING ARGYLE | Nil | Nil | |
4 | MONKHANA (NZ) | Nil | Nil | |
5 | DUKE OF CAMDEN | Nil | Nil | |
6 | CASH AND CARDS | Nil | Nil | |
7 | TONKATSU GODDESS | Nil | Nil | |
8 | CLUEDO (NZ) | Nil | Nil | |
9 | JAEX | Nil | Nil | |
10 | COOL LAD | Nil | Nil | |
11 | FORBIDDEN RIFF | Nil | Nil | |
12 | OAKFIELD MAHOGANY | Nil | Nil | |
13e | SMART SERENADE | Nil | Nil | |
14e | BONUS TEMPUS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HOW MUCH BETTER | Nil | Nil | |
2 | NOISES | Nil | Nil | |
3 | DANISH PRINCE | Nil | Nil | |
4 | SUNSET PARK (GB) | Nil | Nil | |
5 | DEVIL RIDER | Nil | Nil | |
6 | REBEL RHAPSODY | Nil | Nil | |
7 | SPANDEX | Nil | Nil | |
8 | MISS CHECKONI | Nil | Nil | |
9 | OKAMI STAR | Nil | Nil | |
10 | WEALTHY INVESTOR | Nil | Nil | |
11e | TOM CRUISING | Nil | Nil | |
12e | IN ISO | Nil | Nil | |
13e | ANNULUS | Nil | Nil | |
14e | BROHM LAKE | Nil | Nil | |
15e | CHATEAUX PARK (NZ) | Nil | Nil | |
16e | SMASHING DANCER | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.