
Forbes: Forbes Jockey Club Inc Sunday 03, August 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Sun 03-Aug-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CARAVANSERAI | Nil | Nil | |
2 | SPIRIT OF SAINTLY | Nil | Nil | |
3 | MISS ADAMAS | Nil | Nil | |
4 | PERFORMING DIVA | Nil | Nil | |
5 | RITA RED | Nil | Nil | |
6 | SPEED OF THOUGHT | Nil | Nil | |
7 | TRIPTOLEMUS | Nil | Nil | |
8 | PURE MELODY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | LEGRIS | Nil | Nil | |
2 | PHILS COLOURS | Nil | Nil | |
3 | PONTIAC | Nil | Nil | |
4 | PRIZES GALORE | Nil | Nil | |
5 | TORPEDO TED | Nil | Nil | |
6 | BLOOMIN’ HELL | Nil | Nil | |
7 | DANTAINS PRIZE | Nil | Nil | |
8 | I AM SMILING (NZ) | Nil | Nil | |
9 | IMPENDING HARMONY | Nil | Nil | |
10 | INQUISITRIX | Nil | Nil | |
11 | LOST YA SOCK | Nil | Nil | |
12 | SHOEBILL | Nil | Nil | |
13 | THINK I DO | Nil | Nil | |
14 | ZEEBRUGGE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CASTRO (NZ) | Nil | Nil | |
2 | THE CONTRACTOR | Nil | Nil | |
3 | INITIATE | Nil | Nil | |
4 | ISHIKARI (NZ) | Nil | Nil | |
5 | MELODEE ROSE | Nil | Nil | |
6 | BLACKFISH | Nil | Nil | |
7 | HARONYA | Nil | Nil | |
8 | BRANDYWINE | Nil | Nil | |
9 | CAPRICIOUS BELLE | Nil | Nil | |
10 | DAISUKI | Nil | Nil | |
11 | MOSCA LUNA | Nil | Nil | |
12 | ROCK ALL NIGHT | Nil | Nil | |
13 | SEND ME GREY | Nil | Nil | |
14 | WOLF ISLAND | ![]() |
Nil | Nil |
15e | UNO GUSTO | Nil | Nil | |
16e | BLARNEY STONE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BLITZAR | Nil | Nil | |
2 | MISS JENNIFER (NZ) | Nil | Nil | |
3 | CASTLEBAR ROAD | Nil | Nil | |
4 | DESTINY’S BOUNTY | Nil | Nil | |
5 | DEEP SNOW | Nil | Nil | |
6 | DEION | Nil | Nil | |
7 | MAID IN DUBAI | Nil | Nil | |
8 | GRINS | Nil | Nil | |
9 | SHIPSHAPE | Nil | Nil | |
10 | ZOUTASTIC | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SORRY SUNSHINE | Nil | Nil | |
2 | GIVE ME JOY | Nil | Nil | |
3 | SLUSH FUND | Nil | Nil | |
4 | MOTORBOAT | Nil | Nil | |
5 | STREET SWAGGER | Nil | Nil | |
6 | OVERFLOW MISS | Nil | Nil | |
7 | BOBBY’S SECRET | Nil | Nil | |
8 | TURNAWAY | Nil | Nil | |
9 | GEOSTORM | Nil | Nil | |
10 | PAINITE | Nil | Nil | |
11 | TILLMAN | Nil | Nil | |
12 | SAPPHIRES SON | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | UNREAL EXPECTATION | Nil | Nil | |
2 | DEEPWATER ARTIST (NZ) | Nil | Nil | |
3 | THOUGHTFUL | Nil | Nil | |
4 | JUST ON FIRE | Nil | Nil | |
5 | BREEZY BON | Nil | Nil | |
6 | RAIL TRAIL | Nil | Nil | |
7 | A BOY NAMED SOO | Nil | Nil | |
8 | AVVERTIMENTO (NZ) | Nil | Nil | |
9 | GREAT SOUTHERNLAND | Nil | Nil | |
10 | GREEN PINEAPPLE | Nil | Nil | |
11 | KISS THE OUTCAST | Nil | Nil | |
12 | LUNA ANGEL | Nil | Nil | |
13 | MAGIC FOREST | Nil | Nil | |
14 | PONTOON PRINCE | Nil | Nil | |
15e | PLATINUM WARRIOR | Nil | Nil | |
16e | HASIME | Nil | Nil | |
17e | HALLOWED STAR | Nil | Nil | |
18e | ENCYCLOPEDIA | Nil | Nil | |
19e | PAINITE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANOTHER ONE | Nil | Nil | |
2 | PRINCE OF HELENA | Nil | Nil | |
3 | HIGH DANDY (NZ) | Nil | Nil | |
4 | AIMPOINT | Nil | Nil | |
5 | COUNTY KILKENNY (IRE) | Nil | Nil | |
6 | DUE CALZINI | Nil | Nil | |
7 | FIORSUM FRED | Nil | Nil | |
8 | JUST A BROTHER | Nil | Nil | |
9 | JUST GO BANG | Nil | Nil | |
10 | LOCKDOWN GAMBLE | Nil | Nil | |
11 | LOUIE’S LEGACY | Nil | Nil | |
12 | MARSABIT (IRE) | Nil | Nil | |
13 | MORITZ GIRL | Nil | Nil | |
14 | VICTORY ROLL (NZ) | Nil | Nil | |
15e | VALENTINE JOHN (IRE) | Nil | Nil | |
16e | MATHRIN | Nil | Nil | |
17e | BLUE GUITAR | Nil | Nil | |
18e | GIFTED GAMER | Nil | Nil | |
19e | BONUS TEMPUS | Nil | Nil | |
20e | SORRY SUNSHINE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | PARTY DOLL | Nil | Nil | |
2 | NAVIOS | Nil | Nil | |
3 | NEVER FAILS | Nil | Nil | |
4 | FLYCATCHER | Nil | Nil | |
5 | ROMANTIC LOVE | Nil | Nil | |
6 | ABSTRUSE | Nil | Nil | |
7 | ROYAL BOMBADIER | Nil | Nil | |
8 | SHADDAP | Nil | Nil | |
9 | KELILAH | Nil | Nil | |
10 | GRAND OYSTER | Nil | Nil | |
11 | MAN FROM BRUSSELLS | Nil | Nil | |
12 | PATTERA | Nil | Nil | |
13e | SWILKEN BRIDGE | Nil | Nil | |
14e | UPRISE | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.