
Tuncurry: Tuncurry Forster Jockey Club Inc Saturday 02, August 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Raining
Penetrometer:
Track Information:
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Sat 02-Aug-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | NARCISSIST | Nil | Nil | |
2 | KENDYACATCHME | Nil | Nil | |
3 | DIVA ROUGE | Nil | Nil | |
4 | FEMELLA | Nil | Nil | |
5 | MAGNOLIA JEWEL | Nil | Nil | |
6 | MYSTIC WAY | Nil | Nil | |
7 | RIZU | Nil | Nil | |
8 | SHE CAN DANCE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CHAMP DE MARS | Nil | Nil | |
2 | HERMOSA ROSA | Nil | Nil | |
3 | ALBION SQUARE (GB) | Nil | Nil | |
4 | CARBROOK | Nil | Nil | |
5 | HEADSTART | Nil | Nil | |
6 | MODEN | Nil | Nil | |
7 | HARD RATTLE | Nil | Nil | |
8 | WELCOME BACK | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MR DAMAGE | Nil | Nil | |
2 | CASSIE’S LAD | Nil | Nil | |
3 | SHEZATEMPEST | Nil | Nil | |
4 | BROWNED OFF | Nil | Nil | |
5 | GEEWIZ JOHNNY | Nil | Nil | |
6 | MASTER OF REWARDS | Nil | Nil | |
7 | DODGEBALL (NZ) | Nil | Nil | |
8 | SKITTLZ | Nil | Nil | |
9 | STAR OF YAMBA | Nil | Nil | |
10 | BATTLEDANCE | Nil | Nil | |
11 | BEACH PRINCESS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | NAY PEE CEE | Nil | Nil | |
2 | SHEZATEMPEST | Nil | Nil | |
3 | HIGHLAND MIRAGE | Nil | Nil | |
4 | OBVIOUSLY ALBERT | Nil | Nil | |
5 | ROCK ARE STEINER | Nil | Nil | |
6 | REWARD’S DAUGHTER | Nil | Nil | |
7 | TIDLER’S WISH | Nil | Nil | |
8 | BEACH PRINCESS | Nil | Nil | |
9 | LUCK APLENTY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | JEUNETOS | Nil | Nil | |
2 | MR SQUARE PANTS | Nil | Nil | |
3 | PREORDAIN | Nil | Nil | |
4 | RAINSITPOURS (GB) | Nil | Nil | |
5 | AIRWALKER | Nil | Nil | |
6 | IMMORTELLE (NZ) | Nil | Nil | |
7 | KERMAWI | Nil | Nil | |
8 | LAKE OF FIRE | Nil | Nil | |
9 | SOOFREE | Nil | Nil | |
10 | SUBTLE HINTS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ROYAL TEENS (NZ) | Nil | Nil | |
2 | WILDERNESS STAR | Nil | Nil | |
3 | AVOID ME | Nil | Nil | |
4 | STAND IN LINE (NZ) | Nil | Nil | |
5 | THE YOUNG YEARS (NZ) | Nil | Nil | |
6 | CATS QUARTERS | Nil | Nil | |
7 | FLYBALL | Nil | Nil | |
8 | CHEEKY NUGGET | Nil | Nil | |
9 | GOLD SOMETHING | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.